Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Explore Bloodborne weapons. Click on a weapon to learn more.
Amygdalan Arm | 100 | 17 | 9 | 160 | 80 | 200 | ||
Beast Claw | 35 | 14 | 12 | 150 | 180 | |||
Beast Claw (Beast) | 52 | 14 | 12 | 150 | 180 | |||
Beast Cutter | 50 | 11 | 9 | 184 | 230 | |||
Beasthunter Saif | 50 | 9 | 11 | 180 | 200 | |||
Blade of Mercy | 40 | 7 | 11 | 120 | 60 | 200 | ||
Bloodletter | 80 | 14 | 6 | 180 | 180 | 270 | ||
Boom Hammer | 65 | 14 | 8 | 180 | 120 | 100 | ||
Burial Blade | 80 | 10 | 12 | 160 | 60 | 200 | ||
Chikage | 60 | 10 | 14 | 184 | 184 | 120 | ||
Church Pick | 80 | 9 | 14 | 176 | 250 | |||
Holy Moonlight Sword | 110 | 16 | 12 | 180 | 100 | 250 | ||
Hunter Axe | 125 | 9 | 8 | 196 | 250 | |||
Kirkhammer | 120 | 16 | 10 | 210 | 250 | |||
Kos Parasite | 30 | 60 | 60 | 600 | ||||
Logarius' Wheel | 50 | 20 | 12 | 200 | 50 | |||
Ludwig's Holy Blade | 110 | 16 | 12 | 200 | 250 | |||
Rakuyo | 60 | 10 | 20 | 164 | 200 | |||
Reiterpallasch | 80 | 8 | 12 | 150 | 150 | 150 | ||
Rifle Spear | 70 | 10 | 11 | 170 | 170 | 180 | ||
Saw Cleaver | 55 | 8 | 7 | 180 | 200 | |||
Saw Spear | 55 | 7 | 8 | 170 | 200 | |||
Simon's Bowblade | 55 | 8 | 15 | 160 | 160 | 140 | ||
Stake Driver | 65 | 18 | 9 | 170 | 200 | |||
Threaded Cane | 65 | 7 | 9 | 156 | 200 | |||
Tonitrus | 65 | 12 | 8 | 160 | 80 | 100 | ||
Whirligig Saw | 120 | 18 | 12 | 190 | 230 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.