Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Description | Attribute govering stamina and resistances. |
---|---|
Softcap | 15 |
Hardcap | 99 |
Softcaps Effect | Increases Slow and Rapid Poison resistance by 4-6 per level before level 15 and 2 or less after 15; Increases max Stamina by 2-3 per level before 40 and 1 per every 6 levels after 40 |
Softcap | 40 (160s) |
Note | This stat increases your stamina and poison resistances. While increased poison resistances are nice, stamina is the main reason why you want to raise END. The end goal should be around 20 - 30 depending on your playstyle, how attack/dodge happy you are, and how much stamina your weapon(s) of choice consumes. Never take it past 40. Again, add a few points every now and then if you feel like your health and damage output are fine and you want to attack/move more. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.