Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Explore Bloodborne Enemies. Click an enemy name to learn more.
Huntsman (Bare Fists) | 177 | 319 | Blood Vial x1 [4%] | ||
Rabid Dog | 202 | 593 | None | ||
Wandering Nightmare | 68 | 46 | Twin Blood Stone Shards x3 | ||
Kidnapper | 910 | 1368 | Twin Blood Stone Shards x1 [30%], Blood Stone Shard x2 [65%], Bolt Paper x1 [5%] | ||
Eye Collector | 278 | 365 | Pebble x6 [35%], Pebble x3 [61%], Bloodshot Eyeball x1 [4%] | ||
Maneater Boar | 758 | 3,192 | Blood Vial x4 [20%], Blood Vial x2 [80%] |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.