Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Explore Bloodborne Enemies. Click an enemy name to learn more.
Celestial Child | 345 | 131 | Madman's Knowledge x1 [0.1%] | ||
Carrion Crow | 483 | 436 | Pebble x1 [6%], Pebble x2 [3%], Antidote x1 [1%] | ||
Church Servant (Cane) | 1105 | 873 | Blood Vial x2 [20%], Blue Elixir x1 [1%] | ||
Church Servant (Cane and Lantern) | 1105 | 982 | Blood Vial x2 [21%], Quicksilver Bullets x3 [21%], Blue Elixir x1 [1%] | ||
Church Servant (Scythe) | 1105 | 1091 | Blood Vial x3 [42%], Blue Elixir x1 [1%] | ||
Small Celestial Emissary | 387 | 436 | None | ||
Wandering Nightmare | 49 | 14 | Blood Stone Chunk x2 | ||
Brainsucker | 725 | 3,273 | Quicksilver Bullets x4 [8%], Quicksilver Bullets x3 [20%], Shaman Bone Blade x1 [2%] | ||
Scourge Beast | 1451 | 1637 | Blood Stone Chunk x1 [4%], Twin Blood Stone Shards x2 [10%], Twin Blood Stone Shards x1 [15%], Blood Stone Shard x2 [28%] | ||
Small Celestial Emissary (Tendrils) | 387 | 436 | None |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.