Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Explore Bloodborne Enemies. Click an enemy name to learn more.
Yahar'gul Hunter (Tonitrus & W. Shield) | 1030 | 3,420 | Bolt Paper x4 [100%] | ||
Yahar'gul Hunter (R. Spear & L. Rifle) | 886 | 3,420 | Quicksilver Bullets x10 [100%] | ||
Djura's Ally | 997 | 795 | Bone Marrow Ash x6 [100%] | ||
Hunter of Despair (Hunter's Axe and Hunter's Pistol) | 829 | 4,050 | Lead Elixir x1 [100%] | ||
Hunter of Despair (Threaded Cane and Flamesprayer) | 829 | 4,050 | Lead Elixir x1 [100%] | ||
Yurie, the Last Scholar (Threaded Cane and Rosmarinus) | 2281 | 5,453 | Blue Elixir x3 [100%] | ||
Yahar'gul Hunter (Threaded Cane and Flamesprayer) | 1891 | 5,198 | Madman's Knowledge x1 [100%] | ||
Yahar'gul Hunter (Beast Claw and Hunter Pistol) | 1891 | 5,198 | Clawmark x1 [100%] | ||
Yahar'gul Hunter (Rifle Spear and Cannon) | 1891 | 5,198 | Quicksilver Bullets x20 [100%] | ||
Choir Intelligencer Edgar | 1749 | 10,635 | Sedatives x3 [100%] |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.