Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Explore Bloodborne Enemies. Click an enemy name to learn more.
Parasite Larva | 510 | 210 | None | ||
Cain's Servant (Cane) | 595 | 560 | Blood Vial x1 [22%] | ||
Cain's Servant (Cane and Candelabra) | 595 | 560 | Quicksilver Bullets x2 [22%] | ||
Cain's Servant (Rapier) | 993 | 910 | Blood Vial x2 [95%], Numbing Mist x1 [5%] | ||
Lost Child of Antiquity | 908 | 910 | Twin Blood Stone Shards x1 [28%], Blood Stone Chunk x1 [1.5%] | ||
Lost Child of Antiquity Red Eyes | 922 | 832 | Twin Blood Stone Shards x1 [28%], Blood Stone Chunk x1 [1.5%] | ||
Forsaken Castle Spirit (Knife) | 737 | 490 | None | ||
Forsaken Castle Spirit (Head) | 397 | 490 | None | ||
Wandering Nightmare | 153 | 70 | Blood Stone Chunk x2 | ||
Bloodlicker | 1362 | 2310 | Random gun type gem x1 [16%] |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.