Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Explore Bloodborne bosses. Click on a boss name to learn more about the boss.
Undead Giant (Dual Swords) | Random Blood Gem | Pthumerian Labyrinth | 3,175 | 132 | 1425 | |
Watcher Chieftan (Club) | Pthumeru Root Chalice | Pthumerian Labyrinth | 832 | 131 | 1183 | |
Merciless Watcher (Cleaver) | Pthumeru Root Chalice | Pthumerian Labyrinth | 1,110 | 131 | 1183 | |
Merciless Watcher (Gun) | Pthumeru Root Chalice | Pthumerian Labyrinth | 1,110 | 131 | 1183 | |
Watchdog of the Old Lords | Central Pthumeru Chalice | Pthumerian Labyrinth | 3,792 | 110 | 1866 | |
Beast-possessed Soul | Random Blood Gem | Central Pthumeru | 3,197 | 110 | 2853 | |
Keeper of the Old Lords | Central Pthumeru Root Chalice | Central Pthumeru | 3,867 | 102 | 3,481 | |
Pthumerian Descendant | Lower Pthumeru Chalice | Central Pthumeru | 3,437 | 114 | 4,574 | |
Watcher Chieftan (Club) | Random Blood Gem | Lower Pthumeru | 3,037 | 168 | 8,487 | |
Merciless Watcher (Cleaver) | Random Blood Gem | Lower Pthumeru | 4,052 | 168 | 8,487 | |
Merciless Watcher (Gun) | Random Blood Gem | Lower Pthumeru | 4,052 | 168 | 8,487 | |
Undead Giant (Club & Hook) | Random Blood Gem | Lower Pthumeru | 12,768 | 170 | 11,277 | |
Rom, the Vacuous Spider | Lower Pthumeru Root Chalice | Lower Pthumeru | 7,262 | 144 | 10,985 | |
Bloodletting Beast (with Head) | Defiled Chalice | Lower Pthumeru | 13,204 | 136 | 15,466 | |
Keeper of the Old Lords | Random Blood Gem | Pthumerian Defilement | 16,408 | 138 | 54,234 | |
Watchdog of the Old Lords | Cursed and Defiled Root Chalice | Pthumerian Defilement | 23,930 | 154 | 67,776 | |
Amygdala | Great Pthumeru Ihyll Chalice | Pthumerian Defilement | 22,048 | 182 | 72,803 | |
Pthumerian Descendant | Random Blood Gem | Pthumeru Ihyll | 16,824 | 159 | 100,507 | |
Bloodletting Beast (Headless) | Pthumeru Ihyll Root Chalice | Pthumeru Ihyll | 24,590 | 153 | 111,052 | |
Yharnam, Pthumerian Queen | Yharnam Stone | Pthumeru Ihyll | 23,146 | 108 | 72,548 | |
Maneater Boar | Random Blood Gem | Hintertombs | 3,836 | 109 | 2885 | |
Undead Giant (Axe & Cannon) | Hintertomb Root Chalice | Hintertombs | 4,833 | 137 | 3,481 | |
Blood-starved Beast | Lower HinterTomb Chalice | Hintertombs | 4,535 | 118 | 3,575 | |
Brainsucker | Random Blood Gem | Lower Hintertombs | 2,363 | 532 | 8,057 | |
Forgotten Madman | Lower Hintertomb Root Chalice | Lower Hintertombs | 4,874 | 274 | 11,814 | |
Madman's Escort | Lower Hintertomb Root Chalice | Lower Hintertombs | 1,825 | 274 | 11,814 | |
Pthumerian Elder | Random Blood Gem | Lower Hintertombs | 9,803 | 141 | 13,473 | |
Beast-possessed Soul | Random Blood Gem | Ailing Loran | 14,244 | 148 | 38,884 | |
Blood-starved Beast | Ailing Loran Root Chalice | Ailing Loran | 19,738 | 159 | 55,827 | |
Abhorrent Beast | Lower Loran Chalice | Ailing Loran | 14,576 | 141 | 61,158 | |
Loran Silverbeast | Random Blood Gem | Lower Loran | 2,922 | 704 | 82,407 | |
Abhorrent Beast | Random Blood Gem | Lower Loran | 15,229 | 144 | 99,790 | |
Loran Darkbeast | Lower Ailing Loran Root Chalice | Lower Loran | 20,962 | 160 | 85,678 | |
Brainsucker | Random Blood Gem | Isz | 4,263 | 590 | 53,126 | |
Celestial Emissary | Random Blood Gem | Isz | 10,875 | 268 | 70,303 | |
Ebrietas, Daughter of the Cosmos | Isz Root Chalice | Isz | 21,222 | 293 | 77,925 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.