Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Explore Bloodborne bosses. Click on a boss name to learn more about the boss.
Watcher Chieftan (Club) | Tempering, Adept (Pthum), Elemental (Isz) | Pthumeru, Isz | 793 | 131 | 1126 | |
Merciless Watcher (Cleaver) | Tempering, Adept (Pthum), Elemental (Isz) | Pthumeru, Isz | 1058 | 131 | 1126 | |
Merciless Watcher (Gun) | Tempering, Adept (Pthum), Elemental (Isz) | Pthumeru, Isz | 1058 | 131 | 1126 | |
Undead Giant (Dual Swords) | Adept, 2nd bonus | Pthumeru, Loran, Isz | 3,175 | 132 | 1425 | |
Undead Giant (Club & Hook) | Adept, 2nd bonus | Pthumeru, Loran, Isz | 3,175 | 132 | 1425 | |
Undead Giant (Axe & Cannon) | Adept, 2nd bonus | Pthumeru, Loran, Isz | 3,175 | 132 | 1425 | |
Pthumerian Descendant | Tempering, 2nd bonus | Pthumeru, Loran, Isz | 2205 | 110 | 1625 | |
Pthumerian Elder | Cold, 2nd bonus, lowered Curse | Pthumeru, Loran, Isz | 2381 | 110 | 1625 | |
Bloodletting Beast (with Head) | Tempering, 2nd bonus | Pthumeru | 2998 | 106 | 1710 | |
Bloodletting Beast (Headless) | Heavy, 2nd bonus | Pthumeru | 2998 | 106 | 1710 | |
Rom, the Vacuous Spider | Nourishing, 2nd bonus, lowered Curse | Pthumeru | 1764 | 112 | 1325 | |
Beast-possessed Soul | Tempering (Pthum)/Fire (Loran), 2nd bonus | Pthumeru, Loran | 2205 | 106 | 1226 | |
Keeper of the Old Lords | Sharp, 2nd bonus | Pthumeru, Loran | 2540 | 99 | 1425 | |
Maneater Boar | Radiant, 2nd bonus | Pthumeru, Loran | 2646 | 105 | 1240 | |
Watchdog of the Old Lords | Fire, 2nd bonus | Pthumeru, Loran | 3,528 | 110 | 1696 | |
Blood-starved Beast | Bloodtinge/Warm, Flat Blood Dmg | Loran | 2910 | 114 | 1397 | |
Loran Silverbeast | Tempering/Fire/Bolt, 2nd bonus | Loran | 423 | 493 | 1568 | |
Abhorrent Beast | Bolt, 2nd bonus (doubled) | Loran | 2099 | 101 | 1753 | |
Loran Darkbeast | Bolt, 2nd bonus | Loran | 2822 | 112 | 1724 | |
Amygdala | Nourishing, 2nd bonus | Isz, Loran | 3,175 | 130 | 1739 | |
Brainsucker | Tempering/Elemental, Flat Arcane | Isz | 617 | 413 | 1069 | |
Celestial Emissary | Arcane, 2nd bonus, lowered Curse | Isz | 1499 | 188 | 1482 | |
Ebrietas, Daughter of the Cosmos | Arcane, 2nd bonus | Isz | 2857 | 205 | 1568 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.